Decoiler Machine - MT-500
Technical parameters:
Model MT-500 Coil Width (mm) 500 Coil Thickness (mm) 0.35~1.6mm Coil Weight (kg) 2500 Feeding Speed (m/min) 16 Coil I.D. 480~520mm Coil O.D. 1,200mm Mandrer Expansion Manual Expansion Inverter Adjustment With
Decoiler Machine - MT-500
Technical parameters:
Technical parameters:
Model | MT-500 |
Coil Width (mm) | 500 |
Coil Thickness (mm) | 0.35~1.6mm |
Coil Weight (kg) | 2500 |
Feeding Speed (m/min) | 16 |
Coil I.D. | 480~520mm |
Coil O.D. | 1,200mm |
Mandrer Expansion | Manual Expansion |
Inverter Adjustment | With |
Hydraulic Press - HP-30
Technical parameters:
Model | HP-30 |
Master Cylinder Nominal Force | 300KN |
Work Table Size | 800*350 mm |
Moveable Beam Plate Cylinder Stroke | 150 mm |
Die Height | 400 mm |
Moveable Beam Plate Up of Down Speed | 100 mm/s |
Working Speed of Moveable Beam | 10~20 mm/s |
Rise Rate of Moveable Beam | 110 mm/s |
Motor | 5.5KW |
Max. Working Pressure | 400mm |
NC Servo Feeder - NCF-500
Technical parameters:
Model | NCF-500 |
Coil Width (mm) | 500 |
Coil Thickness (mm) | 0.2~3.2mm |
Feeding Length(mm) | 0~9999.99 |
Feeding Speed (m/min) | 20 |
Release Type | Pnumetic |
Feeding Roller | 2 pcs |
Touch Screen | Weinview |
PLC | Mitsubishi |
Servo Motor | Mitsubishi |
Recoiler Machine - MT-500F
Technical parameters:
Model | MT-500F |
Coil Width (mm) | 500 |
Coil Thickness (mm) | 0.35~1.6mm |
Coil Weight (kg) | 2500 |
Feeding Speed (m/min) | 16 |
Coil I.D. | 200~300 mm |
Coil O.D. | 1,200 mm |
Mandrer Expansion | Manual Expansion |
Inverter Adjustment | With |
Images and Video
Images and Video of Convector Fins Production Line
